<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Find ip address and server location of any website on a map</title>
	<atom:link href="http://techblissonline.com/find-ip-address-and-server-location-of-any-website-on-a-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://techblissonline.com/find-ip-address-and-server-location-of-any-website-on-a-map/</link>
	<description>Discover Tech Tips, Tricks, Software and News</description>
	<lastBuildDate>Sat, 14 Nov 2009 09:41:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Find ip address</title>
		<link>http://techblissonline.com/find-ip-address-and-server-location-of-any-website-on-a-map/comment-page-1/#comment-2601</link>
		<dc:creator>Find ip address</dc:creator>
		<pubDate>Tue, 07 Oct 2008 08:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://techblissonline.com/?p=287#comment-2601</guid>
		<description>I don&#039;t know any service which plots server locations on a map either, but it sounds like a great idea to me.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know any service which plots server locations on a map either, but it sounds like a great idea to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan Kumar</title>
		<link>http://techblissonline.com/find-ip-address-and-server-location-of-any-website-on-a-map/comment-page-1/#comment-2485</link>
		<dc:creator>Pavan Kumar</dc:creator>
		<pubDate>Mon, 29 Sep 2008 02:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://techblissonline.com/?p=287#comment-2485</guid>
		<description>There are lots of whois services to provide all details. But I don&#039;t know any other service which plots our server location in a map...</description>
		<content:encoded><![CDATA[<p>There are lots of whois services to provide all details. But I don&#8217;t know any other service which plots our server location in a map&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 6.713 seconds -->
